5103 Washburn Road

Relax in the country! This 1,600 sq ft ranch is a perfect maintenance-free home! The owner has rebuilt this home! Starting with the exterior, new siding & metal roof! New windows, doors, decks. Walk in & be surprised! All new insulation before drywall & subflooring was laid. Beautiful flooring throughout. All new plumbing from main hookup. Kitchen & bathrooms were totally redone. Feature wood cabinetry. All new lighting & plumbing fixtures and interior doors. New firnace/ac unit & water heater. All on 0.821 Acre with a seasonal creek.
Price: | $$269,000 |
---|---|
Address: | 5103 Washburn Road |
City: | Brushcreek Twp |
State: | Ohio |
Zip Code: | 45133 |
MLS: | 1833300 |
Year Built: | 1993 |
Acres: | 0.821 |
Lot Square Feet: | 0.821 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
gas: | None |
---|---|
area: | Highland-E34 |
roof: | Metal |
view: | Valley, Woods |
bath1: | Full |
bath2: | Full |
sewer: | Septic Tank |
access: | County Road |
levels: | One |
suburb: | Highland Co. |
auction: | No |
cooling: | Central Air |
heating: | Electric, Forced Air |
kitchen: | 27x12 Level: 1 |
windows: | Double Hung, Vinyl, Insulated |
basement: | Crawl |
bedroom2: | 12x10 Level: 1 |
bedroom3: | 12x10 Level: 1 |
district: | Bright Local SD |
fipsCode: | 71 |
hoaYesNo: | no |
taxIdNum: | 01-17-000-193.11 |
township: | Brushcreek Twp |
entryDate: | 2025-03-11T04:00:00+00:00 |
greatRoom: | 26x18 Level: 1 |
occupancy: | At Closing |
suburbSic: | Highland Co. |
validated: | 1 |
bath1Level: | 1 |
bath2Level: | 1 |
directions: | From Hillsboro, State Route 124, straight onto SR 506, Right on Carmel Rd, Left onto Washburn Rd, Property on left |
foundation: | Block |
kitchenDim: | 27 x 12 |
kitchenLen: | 27 |
kitchenWid: | 12 |
statusDate: | 2025-03-11T00:00:00+00:00 |
topography: | Rolled |
totalRooms: | 5 |
association: | Cincinnati Area Multiple Listing Service |
bedroom2Dim: | 12 x 10 |
bedroom2Len: | 12 |
bedroom2Wid: | 10 |
bedroom3Dim: | 12 x 10 |
bedroom3Len: | 12 |
bedroom3Wid: | 10 |
bedroom4Dim: | 0 x 0 |
bedroom5Dim: | 0 x 0 |
boardLoaded: | no |
kitchenArea: | 324 |
laundryRoom: | 10x5 Level: 1 |
listingDate: | 2025-03-10T00:00:00+00:00 |
pendingDate: | 1800-01-01T00:00:00+00:00 |
searchPrice: | 269000 |
waterSource: | Well |
architecture: | Ranch |
bathLvl1Type: | Full |
bedroom2Area: | 120 |
bedroom3Area: | 120 |
construction: | Vinyl Siding |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
pricePerAcre: | 327649.21 |
taxAbatement: | No |
waterHeating: | Electric |
agreementType: | ExclusiveRightToSell |
assessmentAmt: | OR |
availableDate: | 1800-01-01T00:00:00+00:00 |
bedroomLevel1: | yes |
diningroomDim: | 0 x 0 |
familyroomDim: | 0 x 0 |
garageCarport: | None |
miscellaneous: | 220 Volt |
originalPrice: | 295000 |
bathroomLevel1: | yes |
brokerApproved: | yes |
contingentDate: | 1800-01-01T00:00:00+00:00 |
insideFeatures: | Beam Ceiling, Multi Panel Doors |
laundryroomDim: | 10 x 5 |
laundryroomLen: | 10 |
laundryroomWid: | 5 |
lotMeasurement: | Acres |
primaryBedFeat: | Bath Adjoins, Walk-in Closet, Wall-to-Wall Carpet |
primaryBedroom: | 18x13 Level: 1 |
studylibdenDim: | 0 x 0 |
kitchenFeatures: | Counter Bar, Eat-In, Walkout, Wood Cabinets, Laminate Floor, Marble/Granite/Slate |
landDescription: | .5 to .9 Acres |
laundryroomArea: | 50 |
newConstruction: | no |
primaryBathroom: | Shower |
semiAnnualTaxes: | $493 |
breakfastroomDim: | 0 x 0 |
exteriorFeatures: | Deck |
livinggreatrmDim: | 0 x 0 |
lotSquareFootage: | 35763 |
singleFamilyDesc: | Single Family |
specialFinancing: | no |
zeroSellingPrice: | No |
availableForLease: | no |
mechanicalSystems: | Water Softener |
primarybedroomDim: | 18 x 13 |
primarybedroomLen: | 18 |
primarybedroomWid: | 13 |
reciprocalListing: | no |
recreationroomDim: | 0 x 0 |
primarybedroomArea: | 234 |
propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change. |
estimatedSellingDate: | 1800-01-01T00:00:00+00:00 |
listingAgentIdxEmail: | [email protected] |
listingAgentIdxPhone: | 937-402-7759 |
searchContractualDate: | 2025-03-10T00:00:00+00:00 |
multipleListingService: | Cincinnati Multiple Listing Service |
subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |





































The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Walker Real Estate Advisors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2025 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Sunday, April 27th, 2025. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Cheryl Mullins from Walker Real Estate Advisors